Pricing Sensitivity Matrix
7-tier pricing analysis with cap rate, GRM, cash flow, and cash-on-cash return
Pricing Sensitivity Matrix
Current NOI: $704,763
| Tier | Price | Cap Rate | GRM | $/Unit | $/SF | Cash Flow | CoC Return |
|---|---|---|---|---|---|---|---|
| +15% | $19,435,000 | 3.63% | 17.55 | $474,024 | $624 | $228,183 | 2.35% |
| +10% | $18,590,000 | 3.79% | 16.78 | $453,415 | $597 | $228,183 | 2.45% |
| +5% | $17,745,000 | 3.97% | 16.02 | $432,805 | $570 | $228,183 | 2.57% |
| TARGET | $16,900,000 | 4.17% | 15.26 | $412,195 | $543 | $228,183 | 2.70% |
| -5% | $16,055,000 | 4.39% | 14.49 | $391,585 | $515 | $228,183 | 2.84% |
| -10% | $15,210,000 | 4.63% | 13.73 | $370,976 | $488 | $228,183 | 3.00% |
| -15% | $14,365,000 | 4.91% | 12.97 | $350,366 | $461 | $228,183 | 3.18% |
Assumes 50% LTV -- Current debt service of $476,580/yrOM-Pro Pricing Engine
How to Use
- Set the target price and variance step to see how pricing affects key metrics
- Toggle between Current Actuals and Pro Forma to compare scenarios
- The TARGET row (center) reflects your asking price at the given NOI
- Green tiers show discounted pricing; red tiers show premium pricing
- Cash-on-Cash assumes 50% loan-to-value with the displayed debt service